1.
Subject
Model |
Whiteness(As standard sample) | Tintreducing (As standard sample) | TiO2Content | PH Value | 45μm Sieve Residue | Oil Absorption | Solution of water |
% | % | g/100g | % | ||||
/ min | / max | / max | / max | ||||
Rutile TiO2 | Close | 100 | 50-93 | 6.0-8.0 | 0.10 | 23 | 0.3 |
The product is dealt with surface layer especially with good high dispersibility、high content、high chalk resistance and high glabrous degree.
Usage:
Mainly used in door and windows of made up of plastic、rubber、painting ink、paint
CAS NO. Q/IBEY2-2004
Subject
Model |
Whiteness(As standard sample) | Tintreducing (As standard sample) | TiO2Content | PH Value | 45μm Sieve Residue | Oil Absorption | Solution of water | Inorganic Assistant |
% | % | g/100g | % | % | ||||
/ min | / max | / max | / max | |||||
R-111 | Close | 100 | 50-93 | 6.0-8.0 | 0.10 | 23 | 0.3 | Suitable |
The product is dealt with three times surface layer especially with good high dispersibility、high content、high resistance、high wearprool high glabrous degree.
Usage:
Mainly used in fluorocarbon paint、automobile paint、metal paint、highpaint
Technical index:
Standard number: Q/IBEY2-2004
Item
Model |
Whiteness (compared with standard sample) | Reducing power (compared with standard sample) | Titanium oxide content | Aqueous suspension PH value | Residue on 45μm sieve | Oil absorption | Water soluble substance | 105℃volatile matter |
% | % | % | g/100g | % | % | |||
Not less than | Not less than | Not more than | Not more than | Not more than | Not more than | |||
ANATASE TIO2 | Approximate | 100 | 50-98 | 6.5-8.0 | 0.05 | 22 | 0.4 | 0.5 |
Product features:
Appearance presents white powder and is insoluble in water, its soluble in hot strong acid and strong base, chemical property is stable, featured by fine pigment performance of stronger reducing power and hiding power.
Use:
Mainly used for paint, prinking ink, rubber, glass, leather, cosmetics, soap, plastics and paper manufacture and so on.
Package:
Small package 25kg/bag, outer woven bag with inner plastic lining, big package 1ton can be provided with pallet.
The food-level titanium dioxide can be only produced by appointed enterprise in our country. At present, the technical index for food-level (equal to technical index of medicine) titanium dioxide of our company has exceeded standards of Chinese Pharmacopoeia and reached standards of American and European Union Pharmacopoeia .
Our company is the registered unit with ISO9001:2000 Authentication, HACCP Authentication, Export Sanitary Registration Certificate and FDA. The food additive titanium dioxide has been greatly exported to world countries such as European Union and the United States.
Description of use: The product is no poison or smell, appears to white powder. With steady capability. it cannt be dissolved in water, impregnant. acid and alkali. It has improving white usage for food and natural defence usage against ultraviolet.
Number:
APPLICATION SCOPE | MPD (g/kg) | REMARK |
JAM | 5.0 | |
PRSERVED FRUITS | 10.0 | |
PRSERVED FRUITS (Licorice products) | 10.0 | |
AD VEGETABLES (ONLY DEHYDRATED POTATOS) | 0.5 | |
FLIED NUTS AND SEEDS | 10.0 | |
COCOA PRODUCTS, CHOCOLATE AND CHOCOLATE PRODUCTS(INCLUDING CBS CHOCALATE PRODUCTS) AND CANDIES | 2.0 | |
GUM BASED CONFECTIONS | 5.0 | |
OTHER KINDS OF CANDIES EXCLUDING GUM BASED CONFECTIONS | 10.0 | |
COATING OF CANDIES AND CHOCOLATE PRODUCTS | PROPER AMOUNT ACCORDING TO DEMAND | |
DECORATIVE CONFECTIONS(SUCH AS USED FOR TECHNIQUE PRODUCTION OR USED FOR CAKE DECORATION), CREST DECORATION(NON-FRUIT MATERIALS) AND SWEET JUICE | 5.0 | |
FLAVORING SYRUP | 5.0 | |
MAYONNAISE, SALAD DRESSING MAYONNAISE | 0.5 | |
SOLID BEVERAGE | PROPER AMOUNT ACCORDING TO DEMAND | |
JELLY | 10.0 | IF IT IS USED FOR JELLY POWDER, INCREASING USAGE AMOUNT BASED ON THE MULTIPLE OF GRANULES AMOUNT |
PUFFED FOOD | 10.0 | |
OTHERS (BEVERAGES CLOUDING AGENT) | 10.0g/L | |
OTHERS (ONLY LIMITED TO KONJACGEL FOOD) | 2.5 |
Indexes of titanium dioxide:
ITEMS | INDEX |
APPEARANCE ODOUR | WHITE NO ODOUR |
PROPERTY | POWDER |
TIO2 W/% ≥ | 98.5 |
LOSS ON DRYING W/% ≤ | 0.50 |
LOSS ON IGNITION (DRY BASIS) W/% ≤ | 0.50 |
HYDROCHLORIC ACID SOLUTES W/% ≤ | 0.50 |
WATER SOLUBLE W/% ≤ | 0.25 |
HEAVY METAL (Pb)/(Mg/Kg) ≤ | 10 |
As Mg/Kg ≤ | 5 |
Storage: ln a shady. Cool and dry place. Keep the product clean. Avoid sunshine.
Executive standard code GB25577-2010
Production Licence:SC20132069200031